 |
Deming Economic Development
Working together for a strong economy.
|


|
Doing Business... -
City Municipal Codes & Ordinances -
Municipal Airport -
Chamber of Commerce -
Mimbres Valley Authority -
Industrial Park
Deming/Luna Economic Development
Economic Development has been encouraging economic vitality throughout
Deming and Luna County since 1972. The Economic Development Corporation's
mission is to organize and promote workable programs for relocation and
start up of business and to retain the businesses located in Deming and
Luna County. This is one of the many reasons Deming is an ideal place for your
business.
This Site Is Under Construction!
Transportation Advantages of Deming / Luna County
- Deming is right on I-10
- Burlington Northern Santa Fe and Union Pacific Railroads
- Amtrak Stop
- Mexico Port of Entry in Columbus, 30 Miles South of Deming
KPMG REPORT ON DOING BUSINESS IN DEMING FOOD PROCESSING| CITY | CURRENT EXPENSES (avg.) | RANK | INITIAL CAPITAL EXPENSES | RANK | St. & Loc. TAXES (avg>) | RANK | TTL RATE OF RETURN | RANK |
| Deming, NM | $197.20 | 1 | $58.90 | 3 | $1.80 | 5 | 16.6% | 1 |
| Nogales, Ariz. | $200.20 | 3 | $59.10 | 4 | $1.80 | 4 | 14.4% | 4 |
| El Centro, CA. | $209.20 | 5 | $60.00 | 5 | $0.80 | 1 | 8.1% | 5 |
| Pueblo, CO. | $199.50 | 2 | $57.90 | 2 | $1.10 | 2 | 15.6% | 2 |
| El Paso, TX. | $200.80 | 4 | $56.60 | 3 | $1.40 | 3 | 14.8% | 3 |
KPMG REPORT ON DOING BUSINESS IN DEMING ELECTRONICS| CITY | CURRENT EXPENSES (avg.) | RANK | INITIAL CAPITAL EXPENSES | RANK | St. & Loc. TAXES (avg>) | RANK | TTL RATE OF RETURN | RANK |
| Deming, NM | $63.20 | 1 | $30.80 | 3 | $1.00 | 5 | 18.9% | 1 |
| Nogales, Ariz. | $64.30 | 3 | $30.90 | 4 | $0.90 | 4 | 17.4% | 4 |
| El Centro, CA. | $70.60 | 5 | $31.30 | 5 | $0.40 | 1 | 9.1% | 5 |
| Pueblo, CO. | $64.20 | 2 | $30.10 | 2 | $0.60 | 2 | 18.4% | 2 |
| El Paso, TX. | $64.60 | 4 | $29.30 | 1 | $0.70 | 3 | 18.1% | 3 |
For information on benchmarks and Goals of Deming's Enterprise Community:

For more information, contact:
Deming-Luna Economic Development
2300 E. Pine
Deming, New Mexico, USA 88030
Phone: 505/546-6593
FAX: 505/546-0938
Doing Business... -
City Municipal Codes & Ordinances -
Municipal Airport -
Chamber of Commerce -
Mimbres Valley Authority -
Industrial Park
Send questions and comments to deming@cityofdeming.org. |